Be sure to specify: Imprint placement, and ink color (chosen from the Standard Ink Color list below or provided as a Pantone® ink number).
One time $60 die charge (Hot stamp foil) (1-die)
One time $60 die charge (Recessed image) (1-die)
Quantity | Price |
|
|
|
---|---|---|---|---|
50 | $78 | $56 | $5 | $56 |
100 | $92 | $72 | $10 | $72 |
250 | $149 | $117 | $25 | $117 |
500 | $234 | $180 | $50 | $180 |
1,000 | $414 | $306 | $100 | $306 |
2,500 | $357 | $267 | $100 | $267 |
5,000 | $314 | $224 | $100 | $224 |
Quantities 1,000 and above are priced per thousand.
Quantity | Price |
|
|
|
---|---|---|---|---|
50 | $79 | $56 | $5 | $56 |
100 | $95 | $72 | $10 | $72 |
250 | $158 | $117 | $25 | $117 |
500 | $252 | $180 | $50 | $180 |
1,000 | $450 | $306 | $100 | $306 |
2,500 | $393 | $267 | $100 | $267 |
5,000 | $350 | $224 | $100 | $224 |
Quantities 1,000 and above are priced per thousand.
Quantity | Price |
|
|
|
---|---|---|---|---|
50 | $78 | $56 | $5 | $56 |
100 | $92 | $72 | $10 | $72 |
250 | $149 | $117 | $25 | $117 |
500 | $234 | $180 | $50 | $180 |
1,000 | $414 | $306 | $100 | $306 |
2,500 | $357 | $267 | $100 | $267 |
5,000 | $314 | $224 | $100 | $224 |
Quantities 1,000 and above are priced per thousand.
Quantity | Price |
|
|
|
---|---|---|---|---|
50 | $79 | $56 | $5 | $56 |
100 | $95 | $72 | $10 | $72 |
250 | $158 | $117 | $25 | $117 |
500 | $252 | $180 | $50 | $180 |
1,000 | $450 | $306 | $100 | $306 |
2,500 | $393 | $267 | $100 | $267 |
5,000 | $350 | $224 | $100 | $224 |
Quantities 1,000 and above are priced per thousand.
Quantity | Price |
|
|
|
---|---|---|---|---|
50 | $78 | $56 | $5 | $56 |
100 | $93 | $72 | $10 | $72 |
250 | $153 | $117 | $25 | $117 |
500 | $243 | $180 | $50 | $180 |
1,000 | $432 | $306 | $100 | $306 |
2,500 | $375 | $267 | $100 | $267 |
5,000 | $332 | $224 | $100 | $224 |
Quantities 1,000 and above are priced per thousand.
Quantity | Price |
|
|
|
---|---|---|---|---|
50 | $78 | $56 | $5 | $56 |
100 | $93 | $72 | $10 | $72 |
250 | $153 | $117 | $25 | $117 |
500 | $243 | $180 | $50 | $180 |
1,000 | $432 | $306 | $100 | $306 |
2,500 | $375 | $267 | $100 | $267 |
5,000 | $332 | $224 | $100 | $224 |
Quantities 1,000 and above are priced per thousand.
Quantity | Price |
|
|
|
---|---|---|---|---|
50 | $79 | $56 | $5 | $56 |
100 | $95 | $72 | $10 | $72 |
250 | $158 | $117 | $25 | $117 |
500 | $252 | $180 | $50 | $180 |
1,000 | $450 | $306 | $100 | $306 |
2,500 | $393 | $267 | $100 | $267 |
5,000 | $350 | $224 | $100 | $224 |
Quantities 1,000 and above are priced per thousand.
Quantity | Price |
|
|
|
---|---|---|---|---|
50 | $79 | $56 | $5 | $56 |
100 | $95 | $72 | $10 | $72 |
250 | $158 | $117 | $25 | $117 |
500 | $252 | $180 | $50 | $180 |
1,000 | $450 | $306 | $100 | $306 |
2,500 | $393 | $267 | $100 | $267 |
5,000 | $350 | $224 | $100 | $224 |
Quantities 1,000 and above are priced per thousand.